2026 AFL Draft Combine results
Published testing results from the reviewed prospect profiles, with a source beside each result.
128 sourced measurements across 61 players, including 12 explicitly provisional or unofficial reports. This remains an incomplete collection, not a complete combine sheet.
What the deeper search found
The national release provides leading results. State association reports and AFL individual profiles add measurements outside those leaderboards. No publicly accessible complete 2026 national and state testing export was located in this review.
Raw athlete data may be accessible through Rookie Me accounts. This is a lead for requesting a complete, reusable export, not evidence that the national sheets are publicly downloadable. Rookie Me explains athlete result access →
Published discrepancies and decisions
Toby Krasna · 2km time trial: 6:11 retained; 6:10 also reported. National results statement takes precedence over a later prose profile. AFL: Sheehan small prospects ↗
Jordan Knapp · 20m sprint: 2.90s also reported. Claimed top-ten result conflicts with omission from the detailed national sprint table. Withheld pending confirmation. AFL: Sheehan small prospects ↗
Sonny Smiler · Running vertical jump: 86cm also reported. Published figure is described as top-ten but is below the national table cutoff. Withheld pending confirmation. AFL: Sheehan small prospects ↗
Ethan Drever · 2km time trial: 6:30 retained; 6:28 also reported. Use attributable AFL reporting; forum sheet is unverified.
Archie Elliott · 2km time trial: 6:26 retained; 6:27 also reported. Use attributable AFL reporting; forum sheet is unverified.
SANFL labels reaching hand in its running-jump tables. These are not silently converted to take-off leg. WA counter-movement jumps remain a separate test. Forum-only 2km lists have not been imported.
2km time trial · 2026 national combine
Running vertical jump · 2026 national combine
| Player | Result | Source & status |
|---|---|---|
| Sam Gayfer | 114cm — national combine record | AFL: national combine results ↗ published |
| Mason McGroder | 107cm | AFL: national combine results ↗ published |
| Gus Kennedy | 97cm | AFL: national combine results ↗ published |
| Sam Devers | 97cm | AFL: national combine results ↗ published |
| Ethan Drever | 96cm | AFL: national combine results ↗ published |
| Harry Van Hattum | 95cm | AFL: national combine results ↗ published |
| Xavier Ladbrook | 92cm | AFL: national combine results ↗ published |
| Ethan Herbert | 91cm | AFL: national combine results ↗ published |
| Tyson Bradley | 90cm | AFL: national combine results ↗ published |
| Darcy Szerszyn | 89cm | AFL: national combine results ↗ published |
| Harvie Cooke | 89cm | AFL: national combine results ↗ published |
| Adrian Sousa | 89cm | AFL: national combine results ↗ published |
20m sprint · 2026 national combine
Standing vertical jump · 2026 national combine
| Player | Result | Source & status |
|---|---|---|
| Sam Gayfer | 88cm | AFL: national combine results ↗ published |
| Sam Devers | 85cm | AFL: national combine results ↗ published |
| Mason McGroder | 85cm | AFL: national combine results ↗ published |
| Gus Kennedy | 82cm | AFL: national combine results ↗ published |
| Adrian Sousa | 80cm | AFL: national combine results ↗ published |
| Darcy Szerszyn | 78cm | AFL: national combine results ↗ published |
| Ethan Drever | 77cm | AFL: national combine results ↗ published |
| Lewis Houndsome | 76cm | AFL: national combine results ↗ published |
| Tyson Bradley | 75cm | AFL: national combine results ↗ published |
| George Dimer | 75cm | AFL: national combine results ↗ published |
Agility · 2026 national combine
| Player | Result | Source & status |
|---|---|---|
| Lachlan Hicks | 7.800s | AFL: national combine results ↗ published |
| Will Malady | 7.833s | AFL: national combine results ↗ published |
| George Dimer | 7.893s | AFL: national combine results ↗ published |
| Archie Spencer | 7.905s | AFL: national combine results ↗ published |
| Harvie Cooke | 7.962s | AFL: national combine results ↗ published |
| Tyson Bradley | 7.994s | AFL: national combine results ↗ published |
| Jordan Knapp | 7.999s | AFL: national combine results ↗ published |
| Leo Steed | 8.068s | AFL: national combine results ↗ published |
| Adrian Sousa | 8.095s | AFL: national combine results ↗ published |
| Toby Krasna | 8.10s | AFL: Sheehan small prospects ↗ published |
| Darcy Szerszyn | 8.103s | AFL: national combine results ↗ published |
| Cameron Maynard | 8.12s | WA Football: national sprint and agility results ↗ published |
| Harvey Spawton-Guy | 8.19s | AFL: rucks and tall forwards ↗ published |
| Lochie Burrows | 8.2s | AFL: October Phantom Form Guide ↗ published |
| Benji van Rooyen | 8.38s | AFL: rucks and tall forwards ↗ published |
20m sprint · Victorian state combine · reported preliminary, October 2026
| Player | Result | Source & status |
|---|---|---|
| Blake Justice | 2.81s | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
| Cooper Hodge | 2.939s | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
| Tanner Armstrong | 3.05s | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
Standing vertical jump · Victorian state combine · reported preliminary, October 2026
| Player | Result | Source & status |
|---|---|---|
| Cooper Hodge | 71cm | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
| Blake Justice | 69cm | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
Left running vertical jump · Victorian state combine · reported preliminary, October 2026
| Player | Result | Source & status |
|---|---|---|
| Cooper Hodge | 85cm | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
| Blake Justice | 84cm | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
| Cody Templeton | 79cm | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
2km time trial · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Harper Banfield | 6:11 | WA Football: state combine results ↗ published |
| Kane Johnston | 6:12 | WA Football: state combine results ↗ published |
| Jake Soutar | 6:32 | WA Football: state combine results ↗ published |
| Lucas Robinson | 6:35 | WA Football: state combine results ↗ published |
20m sprint · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Garrison Kenh | 2.931s | WA Football: state combine results ↗ published |
| Finlay Yeo | 2.95s | WA Football: state combine results ↗ published |
| Kane Johnston | 3.026s | WA Football: state combine results ↗ published |
Left running vertical jump · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Garrison Kenh | 82cm | WA Football: state combine results ↗ published |
| Kane Johnston | 82cm | WA Football: state combine results ↗ published |
| Finlay Yeo | 81cm | WA Football: state combine results ↗ published |
Right running vertical jump · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Tom Brown | 81cm | WA Football: state combine results ↗ published |
| Garrison Kenh | 80cm | WA Football: state combine results ↗ published |
Agility · Victorian state combine · reported preliminary, October 2026
| Player | Result | Source & status |
|---|---|---|
| Tanner Armstrong | 7.988s | Zero Hanger: Victorian state combine (preliminary results) ↗ preliminary |
Agility · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Finlay Yeo | 7.533s — all-time combine record reported by WA Football | WA Football: state combine results ↗ published |
20m sprint · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Kodah Edwards | 2.906s | SANFL: SA state combine results ↗ published |
| Jacob McNicol | 2.907s | SANFL: SA state combine results ↗ published |
| Cain Florance | 2.952s | SANFL: SA state combine results ↗ published |
2km time trial · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Jack Leys | 6:30 | SANFL: SA state combine results ↗ published |
| Cain Florance | 6:40 | SANFL: SA state combine results ↗ published |
| Charlie Bradford | 7:16 | SANFL: SA state combine results ↗ published |
Agility · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Jacob McNicol | 7.95s | SANFL: SA state combine results ↗ published |
| Cain Florance | 7.997s | SANFL: SA state combine results ↗ published |
| Kodah Edwards | 8.182s | SANFL: SA state combine results ↗ published |
| Charlie Bradford | 8.36s | AFL: rucks and tall forwards ↗ published |
Standing vertical jump · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Kodah Edwards | 70cm | SANFL: SA state combine results ↗ published |
| Memphis Webb | 69cm | SANFL: SA state combine results ↗ published |
| Cain Florance | 64cm | SANFL: SA state combine results ↗ published |
| Kale Matthews-Hampton | 64cm | SANFL: SA state combine results ↗ published |
Running vertical jump — left hand · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Cain Florance | 87cm | SANFL: SA state combine results ↗ published |
| Kodah Edwards | 86cm | SANFL: SA state combine results ↗ published |
| Memphis Webb | 80cm | SANFL: SA state combine results ↗ published |
Running vertical jump — right hand · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Kodah Edwards | 85cm | SANFL: SA state combine results ↗ published |
| Kale Matthews-Hampton | 83cm | SANFL: SA state combine results ↗ published |
| Cain Florance | 83cm | SANFL: SA state combine results ↗ published |
Counter-movement jump · WA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Jake Soutar | 66cm | WA Football: state combine results ↗ published |
| Tom Brown | 64cm | WA Football: state combine results ↗ published |
Running vertical jump · SA state combine · 11 October 2026
| Player | Result | Source & status |
|---|---|---|
| Jobe Janeway | 77cm | AFL: rucks and tall forwards ↗ published |
20m sprint · Victorian state combine · October 2026
| Player | Result | Source & status |
|---|---|---|
| Flynn Woolhouse | 2.96s | AFL: rucks and tall forwards ↗ published |
Agility · Victorian state combine · October 2026
| Player | Result | Source & status |
|---|---|---|
| Brady Wright | 8.12s | AFL: rucks and tall forwards ↗ published |
| Flynn Woolhouse | 8.22s | AFL: rucks and tall forwards ↗ published |
Running vertical jump · Victorian state combine · October 2026
| Player | Result | Source & status |
|---|---|---|
| Flynn Woolhouse | 85cm | AFL: rucks and tall forwards ↗ published |
| Brady Wright | 83cm | AFL: rucks and tall forwards ↗ published |
| Reece Thompson | 83cm | AFL: rucks and tall forwards ↗ published |
| Jett Elek | 79cm | AFL: rucks and tall forwards ↗ published |